Licensing
As part of its regulatory responsibilities, the Reserve Bank of Fiji acts as gate-keepers for the respective sectors it supervises.
Interested entities who would like to pursue the undertaking of these regulated activities would need to be licensed and/or registered by the Reserve Bank. This applies to the business/activity of: banking (including credit institutions), insurance, restricted foreign exchange dealing, money changer, insurance broker, insurance agent, securities exchange, stock broker, investment advisor, capital raising, credit reporting agency, credit information provider and credit report recipient.
The Reserve Bank supervises the Fiji National Provident Fund and the Fiji Development Bank. The former through the FNPF Act and the latter through the direction of the Minister of Finance, Strategic Planning, National Development & Statistics under the provisions of the Banking Act.
Provided here are the list of licensed entities for the various industries, while a separate section provides the licensing/registration checklists for these different activities.
Licensed Entities
Banks
Institution Name | Country of Incorporation | Country of Ownership | Bank Identifier Codes |
ANZ Banking Group Limited | Australia | Australia | ANZBFJFX |
Bank of Baroda – Fiji Operations | India | India | BARBFJFJ |
Bank of South Pacific Limited | Papua New Guinea | Papua New Guinea | BOSPFJFJ |
Bred Bank (Fiji) Limited | Fiji | France | BREDFJFJ |
Home Finance Company Limited (T/A HFC Bank) |
Fiji | Fiji | HFCLFJFJ |
Westpac Banking Corporation | Australia | Australia | WPACFJFX |
Credit Institutions
Institution Name | Country of Incorporation | Country of Ownership |
BSP Finance (Fiji) Limited | Fiji | Papua New Guinea |
Credit Corporation (Fiji) Limited | Fiji | Papua New Guinea |
Kontiki Finance Limited | Fiji | Fiji |
Merchant Finance Limited | Fiji | Fiji |
General Insurers
Institution Name | Country of Incorporation | Country of Ownership |
BSP Health Care (Fiji) Limited | Fiji | Papua New Guinea |
Capital Insurance Limited | Fiji | Papua New Guinea |
FijiCare Insurance Limited | Fiji | Fiji |
New India Assurance Company Limited | India | India |
Sun Insurance Company Limited | Fiji | Fiji |
QBE Insurance (Fiji) Limited | Fiji | Australia |
Tower Insurance (Fiji) Limited | Fiji | New Zealand |
Life Insurers
Institution Name | Country of Incorporation | Country of Ownership |
BSP Life (Fiji) Limited | Fiji | Papua New Guinea |
Life Insurance Corporation of India | India | India |
Insurance Brokers
Institution Name | Country of Incorporation | Country of Ownership |
Aon (Fiji) Limited | Fiji | Australia |
Marsh (Fiji) Limited | Fiji | New Zealand/Fiji |
Unity Insurance Brokers (Fiji) Pte Ltd | Fiji | Fiji |
Insurance Holdings (Pacific) Pte Ltd | Fiji | New Zealand/Fiji |
Complete Insurance Services Pte Ltd | Fiji | New Zealand |
Authorised Foreign Exchange Dealers
Restricted Foreign Exchange Dealers
Institution Name | Country of Incorporation | Country of Ownership |
City Forex (Fiji) Pty Limited | Fiji | Hong Kong/Australia |
Exchange & Finance (Fiji) Pty. Limited t/a Singapore Exchange | Fiji | Singapore/Australia/Fiji |
Fexco (Fiji) Limited | Fiji | Ireland /New Zealand |
Lotus Foreign Exchange Limited | Fiji | Fiji |
Unimoni Pte Limited | Fiji | United Arab of Emirates |
MH Money Express Limited | Fiji | Fiji |
Real Forex Proprietary(Fiji) Limited | Fiji | Fiji |
GCC Exchange Limited | Fiji | United Arab of Emirates |
Vision Fintech Services Pte Limited | Fiji | Fiji |
STOCKBROKERS & DEALERS – CORPORATE & REPRESENTATIVES 2023 | ||
FHL STOCKBROKERS PTE LTD | KONTIKI STOCKBROKING PTE LTD | FIJISTOCK BROKERS PTE LTD |
Shop 1A & 1B | Level 2, Plaza 1, | Level 2, Plaza 1, |
Level 1, Vanua House | FNPF Boulevard, | FNPF Boulevard |
77 Victoria Parade | 33 Ellery Street, | 33 Ellery Street |
Suva | Suva | Suva |
P O Box 2110, Government Buildings | PO Box 17904 | PO Box 16355 |
Suva, Fiji | Suva, Fiji | Suva, Fiji |
Phone: (679) 3311 120/ 8926 834/ 8926 833 | Phone: (679) 3307 284 | Phone: (679) 3304 675/ 9995 055/ 7404 770 |
Fax: (679) 3317 153 | Fax: (679) 3307 241 | Fax: (679) 3304 679 |
Email: fhls@fijianholdings.com.fj | Email: broking@kontiki.com.fj | Email: mail@fijistockbrokers.com.fj |
Web: www.fhlstockbrokers.com.fj | Web: www.kontiki.com.fj | Web: www.fijistockbrokers.com.fj |
Broker/Dealer Representatives | Broker/Dealer Representatives | Broker/Dealer Representatives |
1) Mr Simione Tavaga Vitiarai | 1) Mr David Oliver | 1) Mr Steven Shane Pritchard |
2) Mr Epeli Lesikisinai Vakatawa | 2) Ms Raghni Khatri | 2) Mr Brett Andrew Hall |
3) Mr Josua Vuli Waqainabete | 3) Mr Enzo Pirillo | |
4)Ms Shireen Radhika Devi | ||
INVESTMENT ADVISERS – CORPORATE & REPRESENTATIVES 2023 | ||
FHL STOCKBROKERS PTE LTD | KONTIKI CAPITAL PTE LTD | FIJISTOCK BROKERS PTE LTD |
Shop 1A & 1B, | Level 2, Plaza 1, | Level 2, Plaza 1, |
Level 1, Vanua House, | FNPF Boulevard | FNPF Boulevard |
77 Victoria Parade, | 33 Ellery Street, | 33 Ellery Street |
Suva, Fiji | Suva, Fiji | Suva, Fiji |
PO Box 2110, Government Buildings, | PO Box 17904, | PO Box 16355 |
Suva, Fiji | Suva, Fiji | Suva, Fiji |
Phone: (679) 3311 120 | Phone: (679) 3307 284 | Phone: (679) 3304 675 |
Fax: (679) 3317 153 | Fax: (679) 3307 241 | Fax: (679) 3304 679 |
Email: fhls@fijianholdings.com.fj | Email: infodesk@kontiki.com.fj | Email: mail@fijistockbrokers.com.fj |
Web: www.fhlstockbrokers.com.fj | Web: www.kontikicapital.com | Web: www.fijistockbrokers.com.fj |
Investment Adviser Representative | Investment Adviser Representatives | Investment Adviser Representatives |
1) Mr Abilash Ram | 1) Mr Griffon Emose | 1) Mr Steven Shane Pritchard |
2) Ms Elenoa Vereivalu Kaloumaira | 2) Mr Jignesh Pala | 2) Mr Brett Andrew Hall |
3) Mr David Oliver | 3) Mr Enzo Pirillo | |
4) Mr Jack Lowenstein | ||
PRICEWATERHOUSECOOPERS ADVISORY PTE LTD | KPMG ADVISORY PTE LTD | |
c/- PricewaterhouseCoopers, 8th Floor Civic Tower, Victoria Parade | c/- KPMG, Level 10, Suva Central Bldg, Renwick Road | |
Suva, Fiji | Suva, Fiji | |
PO Box 200 | PO Box 32 | |
Phone: (679) 3313 955/3315 199 | Phone: (679) 3301 155 | |
Fax: (679) 3300 981/3300 947 | ||
Investment Adviser Representatives | Investment Adviser Representative | |
1) Mr Jerome Kado | 1) Ms Lisa Apted | |
2) Mr Kaushick Chandra | 2) Mr Michael Yee Joy | |
3) | 3) Mr Steven Nutley | |
Email: | Email: lapted@kpmg.com.fj | |
BDO CORPORATE FINANCE PTE LTD | ||
Level 10, FNPF Place | ||
Victoria Parade, Suva, Fiji | ||
PO Box 855, | ||
Suva, Fiji | ||
Phone: (679) 3314 300 | ||
Fax: (679) 3301 841 | ||
E-mail: nalin.patel@bdofiji.com | ||
Investment Adviser Representatives | ||
1) Mr Nalin Patel | ||
2) Mr Prakash Chandra Patel | ||
INVESTMENT ADVISERS INDIVIDUAL 2023 | ||
MR PRAFUL PATEL | MR DEVEN MAGAN | MR NAIPOLIONI BATIMALA |
101 Vitogo Parade, | 53 Augustus Street, | 228 Stoddart Street, |
Lautoka, Fiji | Toorak, | Muanikau |
Suva, Fiji | Suva, Fiji | |
PO Box 170, | ||
Lautoka | PO Box 238, | PO Box 14213, |
Suva | Suva | |
Phone: (679) 6650 806 | ||
(03) 989 44527 | Phone: (679) 9995 822 | Phone: (679) 9999 412 |
E-mail: prafulpatel@connect.com.fj | Email: devenmagan@gmail.com | Email: nbatimala@gmail.com |
patels@patelandassociates.com.au | ||
MS FINAU SOQO | ||
MANAGED INVESTMENT SCHEME – MANAGER & REPRESENTATIVES 2021 | ||
UNIT TRUST of FIJI (MANAGEMENT) LTD | FHL FUND MANAGEMENT LTD | |
Level 2, Plaza 1, FNPF Boulevard | Shop 1A & 1B | |
33 Ellery Street | Ground Floor, Vanua House | |
Suva, Fiji | 77 Victoria Parade | |
Suva, Fiji | ||
PO Box 14451, | ||
Suva, Fiji | PO Box 2110, Government Buildings, | |
Suva, Fiji | ||
Phone: (679) 3301 052 | ||
Fax: (679) 3315 376 | Phone: (679) 3311 120/ 8926 825/ 8926 839 | |
Email: poonam@unittrustfiji.com | Fax: (679) 3317 153 | |
Web: www.unittrustfiji.com.fj | Email: rukshanan@fhut.com.fj | |
Web: www.fhut.com.fj | ||
Managed Investment Scheme Representatives | ||
1) Mr Vilash Chand | Managed Investment Scheme Representatives | |
2) Mr James Druma | ||
3) Ms Karalaini Vosanibola | 1) Mr Epeli Lesikisinai Vakatawa | |
4) Ms Elizabeth Lynette Waqanisau | 2) Mr Sakiusa Takirua | |
5) Ms Poonam Shivagni Chand | 3) Ms Swasti Shivanjini Chand | |
6) Ms Jacqueline Joseph | 4) Ms Pricilla Greig | |
7) Ms Bhavna Devi Lal | 5) Ms Jane Christina Francis | |
8) Mr Nitin Dutt | 6) Ms Mereia Lewabeka | |
9) Mr Pauliasi Matawalu | 7) Ms Amelia Yabaki Talei | |
10) Mr Ritesh Randeep Prasad | ||
11) Mr Shivash Rahul Ugra | ||
12) Mr Teirarakea Rotan | ||
13) Mr Tasleem Salmaan Mohammed | ||
14) Ms Varun Vikash Deo | ||
15) Ms Rosa Sera Elizabeth Vuibeqa | ||
16) Ms Luseane Chung | ||
17) Ms Mereani Naupoto | ||
MANAGED INVESTMENT SCHEME TRUSTEES | ||
Unit Trust of Fiji (Trustee Company) Limited | FHL Trustees Limited | |
Level 2, Plaza 1, FNPF Boulevard | Ground Floor, Vanua House | |
33 Ellery Street | 77 Victoria Parade, Suva | |
PO Box 14451, Suva. | PO Box 2110, Government Buildings, Suva | |
SECURITIES EXCHANGE 2023 | ||
SOUTH PACIFIC STOCK EXCHANGE PTE LTD | ||
Shop 1 and 11, Sabrina Building, | ||
Victoria Parade, | ||
Suva, Fiji | ||
GPO Box 11689, | ||
Suva, Fiji | ||
Phone: (679) 3304 130/ 3313 764 | ||
Fax: (679) 3304 145 | ||
Email: info@spx.com.fj | ||
Web: www.spx.com.fj | ||
WHOLESALE CORPORATE BONDS TRUSTEE | ||
SPX Trustees Limited (SPXT) | ||
Shop 1 and 11, Sabrina Building, | ||
Victoria Parade, | ||
Suva, Fiji | ||
GPO Box 11689, | ||
Suva, Fiji |
Institution Name |
Country of Incorporation | Country of Ownership |
Payment Service Activity |
Vodafone Fiji Pte Limited |
Fiji |
Fiji |
a) Account Issuance;
b) Domestic Money Transfer; c) Cross border money transfer d) Merchant Acquisition; and e) E-money issuance |
Digicel (Fiji) Pte Limited |
Fiji |
Australia |
a) Account Issuance;
b) Domestic Money Transfer; c) Cross border money transfer d) Merchant Acquisition; and e) E-money issuance |
Dynamic Payment Limited |
Australia |
Australia |
Merchant acquisition service |
Abacus Fintech Pte Limited |
Fiji |
Australia |
Merchant acquisition service |
Licensing and Registration Checklist
Type of Licence | New | Renewal | |
Securities Exchange | |||
Securities Exchange |
|
||
Investment Adviser | |||
Investment Adviser Body Corporate | Checklist
|
Checklist – Principal
|
|
Investment Adviser Individual | Checklist
|
Checklist
|
|
Investment Adviser Representative | Checklist
|
Checklist
|
|
Managed Investment Scheme (MIS) | |||
Managed Investment Scheme |
|
||
MIS Manager | Checklist
|
|
|
MIS Trustee | Checklist
|
|
|
MIS Representative | Checklist
|
|
|
Stockbroker/Dealer | |||
Stock Broker/Dealer Body Corporate | Checklist
|
|
|
Stock Broker/Dealer Representative | Checklist
|
|