50 Years of Independence Commemorative Currency Numismatic Price List
Product | Price | |
1 | 1983 Proof Set | $32.55 |
2 | 2006 Birds of Fiji | $512.10 |
3 | 2017 50c Rugby series coin in a capsule | $3.00 |
4 | Dansco Album | $800.00 |
5 | 2 Shilling Uncut Sheet (6 in 1) | $188.25 |
6 | 1980 $10 Uncirculated Independence Silver Coin | $29.50 |
7 | 1980 $10 Independence Silver Proof Coin | $69.15 |
8 | 1969 $1 Coat of Arms | $5.00 |
9 | 1982 Proof Set | $31.00 |
10 | 1990 Uncirculated Set | $15.85 |
11 | 1992 Uncirculated Set | $15.85 |
12 | 1979 50c Proof Girmit | $7.00 |
13 | 2003 20c SPG Frosted Coin | $7.85 |
14 | 2012 Coloured Coins Set | $153.55 |
15 | 2012 Uncirculated Coin Set | $29.95 |
16 | 2007 Banknote Set (Collector’s Edition) | $311.85 |
17 | 2012 Unique Banknotes Set (Collector’s Edition) | $305.00 |
18 | Y2K $2000 Millennium Banknote | $2,560.50 |
19 | Specimen Y2K $2000 Millennium Banknote | $1,000.00 |
20 | Y2K $2 Pairs (2 in 1 Booklet) | $9.50 |
21 | 2012 $5 Single Note Folder | $19.10 |
22 | 2012 $10 Single Note Folder | $25.45 |
23 | 2012 $20 Single Note Folder | $31.75 |
24 | 2012 $50 Single Note Folder | $63.55 |
25 | 2012 $100 Single Note Folder | $114.05 |
26 | $7 Single note Folder | $40.00 |
27 | $7 Uncut Sheet (32-in-1) | $281.25 |
28 | $5 Uncut Sheet (20 notes in a sheet) | $185.35 |
29 | $10 Uncut Sheet (20 notes in a sheet) | $344.20 |
30 | $20 Uncut Sheet (20 notes in a sheet) | $582.40 |
31 | $50 Uncut Sheet (20 notes in a sheet) | $1,403.20 |
32 | $100 Uncut Sheet (20 notes in a sheet) | $2,462.25 |
33 | $5 Uncut Sheet (25 notes in a sheet) | $243.35 |
34 | $10 Uncut Sheet (25 notes in a sheet) | $423.60 |
35 | $20 Uncut Sheet (25 notes in a sheet) | $714.85 |
36 | $50 Uncut Sheet (25 notes in a sheet) | $1,747.40 |
37 | $100 Uncut Sheet (25 notes in a sheet) | $3,177.10 |
38 | $5 Uncut Sheet (45 notes in a sheet) | $423.60 |
39 | $20 Uncut Sheet (45 notes in a sheet) | $1,297.35 |
40 | $100 Uncut Sheet (45 notes in a sheet) | $5,639.35 |
41 | Note – per note sale | $3.50 |
42 | Coin – per coin sale | $0.50 |
43 | Specimen Banknote – per note sale (excluding Y2K $2,000) | $25.00 |
Note:
- The above prices are effective from 09 October 2020;
- All prices are inclusive of VAT;
- Prices exclude postage, freight and insurance charges; and
- Prices are subject to change without notice.